Door Shell – BMW (41-00-9-628-753)
-21%
Description
Door Shell – BMW (41-00-9-628-753) ( Genuine BMW Door Shell – Part Number 41-00-9-628-753 )
Genuine BMW Door Shell – Part Number 41-00-9-628-753
- Brand:
- SKU:41-00-9-628-753
- Positions:Left, Front Left
- Other Names:Door Front Left 415011
- Replaces:41-00-7-206-107
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | BMW | 528i | Base | 2.0L L4 – Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2016 | BMW | 535i | Base | 3.0L L6 – Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 550i | Base | 4.4L V8 – Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2016 | BMW | M5 | Base | 4.4L V8 – Gas |
2015 | BMW | 528i | Base | 2.0L L4 – Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2015 | BMW | 535i | Base | 3.0L L6 – Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 550i | Base | 4.4L V8 – Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | M5 | Base | 4.4L V8 – Gas |
2014 | BMW | 528i | Base | 2.0L L4 – Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2014 | BMW | 535i | Base | 3.0L L6 – Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 550i | Base | 4.4L V8 – Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | M5 | Base | 4.4L V8 – Gas |
2013 | BMW | 528i | Base | 2.0L L4 – Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2013 | BMW | 535i | Base | 3.0L L6 – Gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 550i | Base | 4.4L V8 – Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | M5 | Base | 4.4L V8 – Gas |
2012 | BMW | 528i | Base | 2.0L L4 – Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2012 | BMW | 535i | Base | 3.0L L6 – Gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 550i | Base | 4.4L V8 – Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2011 | BMW | 528i | Base | 3.0L L6 – Gas |
2011 | BMW | 535i | Base | 3.0L L6 – Gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 550i | Base | 4.4L V8 – Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
Reviews
There are no reviews yet.