Acura 19200-RDV-J01 Water Pump (Yamada)
-30%
Acura 19200-RDV-J01 Water Pump (Yamada)
Product Specifications
Brand | Genuine Acura |
Manufacturer Part Number | 19200-RDV-J01 |
Part Description | Water Pump (Yamada) ; Water Pump Assembly |
Other Names | Water Pump, Water Pump Assembly |
Item Dimensions | 11.1 x 5.6 x 3.4 inches |
Item Weight | 2.50 Pounds |
Condition | New |
Fitment Type | Direct Replacement |
Replaces | 19200-RDM-A02, 19200-R70-A11, 19200-RDM-A01, 19200-RCA-A01 |
Manufacturer | Acura |
SKU | 19200-RDV-J01 |
Warranty | This genuine Acura part is guaranteed by Acura’s factory warranty. |
Description
Acura 19200-RDV-J01 Water Pump (Yamada)
- Replaces: 19200-RDM-A02, 19200-R70-A11, 19200-RDM-A01, 19200-RCA-A01
Vehicle Fitment ( Buy Acura Water Pump (Yamada) (19200rdvj01) Online Shop )
2022 Acura MDX | 5 Door ADV, 5 Door A-SPEC, 5 Door Base, 5 Door TECH | KA XAT |
2020 Acura MDX | 5 Door ADV, 5 Door ADV (Hybrid), 5 Door A-SPEC, 5 Door Base, 5 Door TECH, 5 Door TECH (Hybrid) | KA 9AT, KA DCT |
2019 Acura MDX | 5 Door ADV, 5 Door ADV (Hybrid), 5 Door A-SPEC, 5 Door Base, 5 Door TECH, 5 Door TECH (Hybrid) | KA 9AT, KA DCT |
2018 Acura MDX | 5 Door ADV, 5 Door ADV (Hybrid), 5 Door Base, 5 Door TECH, 5 Door TECH (Hybrid) | KA 9AT, KA DCT |
2017 Acura MDX | 5 Door ADV, 5 Door ADV (Hybrid), 5 Door Base, 5 Door TECH, 5 Door TECH (Hybrid) | KA 9AT, KA DCT |
2016 Acura MDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 9AT |
2015 Acura MDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2014 Acura MDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2013 Acura MDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2012 Acura MDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2011 Acura MDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2010 Acura MDX | 5 Door Base, 5 Door Sport, 5 Door TECH | KA 6AT |
2009 Acura MDX | 5 Door MDX, 5 Door Sport, 5 Door TECH | KA 5AT |
2008 Acura MDX | 5 Door MDX, 5 Door Sport, 5 Door TECH | KA 5AT |
2007 Acura MDX | 5 Door MDX, 5 Door Sport, 5 Door TECH | KA 5AT |
2006 Acura MDX | 5 Door Premium, 5 Door Touring | KA 5AT |
2005 Acura MDX | 5 Door Premium, 5 Door Touring | KA 5AT |
2004 Acura MDX | 5 Door Premium, 5 Door Touring | KA 5AT |
2003 Acura MDX | 5 Door Premium, 5 Door Touring | KA 5AT |
2018 Acura RDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2017 Acura RDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2016 Acura RDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2015 Acura RDX | 5 Door Base, 5 Door TECH | KA 6AT |
2014 Acura RDX | 5 Door Base, 5 Door TECH | KA 6AT |
2013 Acura RDX | 5 Door Base, 5 Door TECH | KA 6AT |
2012 Acura RL | 4 Door RL, 4 Door RL-ADV, 4 Door RL-H, 4 Door RL-TEC | KA 6AT |
2011 Acura RL | 4 Door RL, 4 Door RL-ADV, 4 Door RL-H, 4 Door RL-TEC | KA 6AT |
2010 Acura RL | 4 Door RL, 4 Door RL-HI, 4 Door RL-TEC | KA 5AT |
2009 Acura RL | 4 Door RL, 4 Door RL-HI, 4 Door RL-TEC | KA 5AT |
2008 Acura RL | 4 Door RL, 4 Door RL-HI, 4 Door RL-TEC | KA 5AT |
2007 Acura RL | 4 Door RL, 4 Door RL-HI, 4 Door RL-TEC | KA 5AT |
2006 Acura RL | 4 Door RL, 4 Door RL-A, 4 Door RL-H | KA 5AT |
2005 Acura RL | 4 Door RL, 4 Door RL-A, 4 Door RL-H | KA 5AT |
2020 Acura RLX | 4 Door ADV (Hybrid), 4 Door TECH | KA DCT, KA XAT |
2019 Acura RLX | 4 Door ADV (Hybrid), 4 Door TECH | KA DCT, KA XAT |
2018 Acura RLX | 4 Door ADV (Hybrid), 4 Door TECH | KA DCT, KA XAT |
2017 Acura RLX | 4 Door ADV, 4 Door ADV (Hybrid), 4 Door TECH, 4 Door TECH (Hybrid) | KA 6AT, KA DCT |
2016 Acura RLX | 4 Door ADV, 4 Door ADV (Hybrid), 4 Door Base, 4 Door TECH, 4 Door TECH (Hybrid) | KA 6AT, KA DCT |
2015 Acura RLX | 4 Door ADV, 4 Door Base, 4 Door TECH | KA 6AT |
2014 Acura RLX | 4 Door ADV, 4 Door ADV (Hybrid), 4 Door Base, 4 Door TECH, 4 Door TECH (Hybrid) | KA 6AT, KA DCT |
2014 Acura TL | 4 Door ADV (3.5), 4 Door ADV (3.7), 4 Door Base (3.5), 4 Door Base (3.7), 4 Door SE, 4 Door TECH (3.5), 4 Door TECH (3.7) | KA 6AT, KA 6MT |
2013 Acura TL | 4 Door ADV, 4 Door Base, 4 Door SE, 4 Door TECH | KA 6AT, KA 6MT |
2012 Acura TL | 4 Door ADV, 4 Door Base, 4 Door TECH | KA 6AT, KA 6MT |
2011 Acura TL | 4 Door Base, 4 Door TECH | KA 5AT, KA 6MT |
2010 Acura TL | 4 Door Base, 4 Door TECH | KA 5AT, KA 6MT |
2009 Acura TL | 4 Door Base, 4 Door TECH+ | KA 5AT |
2008 Acura TL | 4 Door Base, 4 Door Type-S | KA 5AT, KA 6MT |
2007 Acura TL | 4 Door Base, 4 Door Type-S | KA 5AT, KA 6MT |
2006 Acura TL | 4 Door Base, 4 Door Sport | KA 5AT, KA 6MT |
2005 Acura TL | 4 Door Base, 4 Door Sport | KA 5AT, KA 6MT |
2004 Acura TL | 4 Door Base, 4 Door Sport | KA 5AT, KA 6MT |
2020 Acura TLX | 4 Door ADV, 4 Door Base, 4 Door TECH, 4 Door TECH+ | KA 9AT |
2019 Acura TLX | 4 Door ADV, 4 Door Base, 4 Door TECH, 4 Door TECH+ | KA 9AT |
2018 Acura TLX | 4 Door ADV, 4 Door Base, 4 Door TECH, 4 Door TECH+ | KA 9AT |
2017 Acura TLX | 4 Door ADV, 4 Door Base, 4 Door TECH | KA 9AT |
2016 Acura TLX | 4 Door ADV, 4 Door Base, 4 Door TECH | KA 9AT |
2015 Acura TLX | 4 Door ADV, 4 Door Base, 4 Door TECH | KA 9AT |
2014 Acura TSX | 4 Door TECH V6 | KA 5AT |
2013 Acura TSX | 4 Door TECH V6, 4 Door TSX V6 | KA 5AT |
2012 Acura TSX | 4 Door TECH V6, 4 Door TSX V6 | KA 5AT |
2011 Acura TSX | 4 Door TECH V6, 4 Door TSX V6 | KA 5AT |
2010 Acura TSX | 4 Door TSX (V6), 4 Door TSX TE (V6) | KA 5AT |
2013 Acura ZDX | 5 Door ZDX | KA 6AT |
2012 Acura ZDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2011 Acura ZDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
2010 Acura ZDX | 5 Door ADV, 5 Door Base, 5 Door TECH | KA 6AT |
Reviews
There are no reviews yet.